<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B2B Search Engine Marketing &#38; Social Media Blog &#124; KoMarketing Associates &#187; Search Engine Marketing News</title>
	<atom:link href="http://www.komarketingassociates.com/industry-news/sem-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.komarketingassociates.com</link>
	<description>Our goal is to present different ideas, thoughts and answers that relate to the worlds of SEO, Search Marketing, PPC and Internet Marketing.</description>
	<lastBuildDate>Wed, 16 May 2012 20:43:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Benefits of SEO versus SEM</title>
		<link>http://www.komarketingassociates.com/industry-news/benefits-of-seo-versus-sem-929/</link>
		<comments>http://www.komarketingassociates.com/industry-news/benefits-of-seo-versus-sem-929/#comments</comments>
		<pubDate>Wed, 09 May 2012 00:01:45 +0000</pubDate>
		<dc:creator>Industry News</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.komarketingassociates.com/blog/benefits-of-seo-versus-sem-929/</guid>
		<description><![CDATA[When B2B marketers attempt to improve their ranking on search engines and engage consumers, what methods do they use? ]]></description>
			<content:encoded><![CDATA[<p>When B2B marketers attempt to improve their ranking on search engines and engage consumers, what methods do they use?</p>
<p>Options can be separated into two broad categories &#8211; search engine optimization and search engine marketing.</p>
<p>According to <a href="http://socialmediatoday.com/davantidigital/503433/seo-vs-sem" target="_blank">Social Media Today</a>, <a href="http://www.komarketingassociates.com/services/search-engine-optimization.php">SEO</a> is the process of optimizing a website using keywords and website development to boost search engine listings &#8211; ideally to the area &quot;above the fold&quot; on results pages. A recent Practical eCommerce <a href="http://www.practicalecommerce.com/articles/960-Survey-of-The-Month-SEO-is-Both-Important-and-Misunderstood-" target="_blank">study</a> revealed that 94 percent of online merchants use SEO in some way, and 62.4 percent said they felt their SEO efforts resulted in at least 50 percent of their site traffic.</p>
<p>Another way to build site traffic is search engine marketing, SMT explains. However, instead of optimizing a site, paid tools are used to attract consumers. For instance, paid inclusion and trusted feed programs, pay-for-placement management techniques like pay-per-click and link popularity/reputation development. Google AdWords is an effective way for companies to gauge the effectiveness of their <a href="http://www.komarketingassociates.com/services/search-engine-advertising.php">SEM</a> campaigns, and, in general, is a good way to boost traffic if their budget allows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.komarketingassociates.com/industry-news/benefits-of-seo-versus-sem-929/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Penguin&#8217; update brings changes</title>
		<link>http://www.komarketingassociates.com/industry-news/penguin-update-brings-changes-927/</link>
		<comments>http://www.komarketingassociates.com/industry-news/penguin-update-brings-changes-927/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:47:26 +0000</pubDate>
		<dc:creator>Industry News</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.komarketingassociates.com/blog/penguin-update-brings-changes-927/</guid>
		<description><![CDATA[Google has rolled out the latest changes to its algorithm - called Penguin - which follows their 2011 Panda update. ]]></description>
			<content:encoded><![CDATA[<p>Google has rolled out the latest changes to its algorithm &#8211; called Penguin &#8211; which follows their 2011 Panda update.</p>
<p>As with Panda, Penguin was enacted to keep Google&#039;s search engine results pages &quot;relevant, useful and clean of spam,&quot; as Search Engine Watch <a href="http://searchenginewatch.com/article/2172565/Hit-by-Google-Penguin-An-In-House-SEO-Crisis-Management-Plan" target="_blank">states</a>. This latest update looks to more effectively identify websites that use &quot;aggressive web spam tactics that don&#039;t adhere to Google&#039;s quality standards,&quot; explains Matt Cutts, head of Google&#039;s spam team.</p>
<p>Specifically, it&#039;s looking for over-use of blog or link networks which may include an unrestricted number of links from pages that could be of poor quality, contain less than satisfactory content or use keyword stuffing to improve <a href="http://www.komarketingassociates.com/services/search-engine-optimization.php">SEO</a>.</p>
<p>&quot;This is a wake-up call to those who may have relied in the past on low quality sites and suspect methods in order to build links and increase their rankings,&quot; said Pete Goold, managing director of integrated online PR <a href="http://www.komarketingassociates.com/services/social-media.php">social media</a> and search agency Punch Communications. &quot;Many businesses may be unaware that the SEO methods their SEO team employs, such as utilizing low quality blog and link networks, could potentially now be considered as &#039;aggressive web spam tactics&#039; by Google&quot;</p>
<p>Google cannot guarantee that the update won&#039;t negatively affect some companies&#039; organic search results visibility.<br /> &nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.komarketingassociates.com/industry-news/penguin-update-brings-changes-927/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to manage SEO on Bing</title>
		<link>http://www.komarketingassociates.com/industry-news/how-to-manage-seo-on-bing-922/</link>
		<comments>http://www.komarketingassociates.com/industry-news/how-to-manage-seo-on-bing-922/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:09:11 +0000</pubDate>
		<dc:creator>Industry News</dc:creator>
				<category><![CDATA[B2B SEO]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.komarketingassociates.com/blog/how-to-manage-seo-on-bing-922/</guid>
		<description><![CDATA[Many marketers understand how Google handles SEO - it has a specific algorithm and it makes it clear what its crawlers prefer and don't prefer - and content creators alter their actions accordingly. ]]></description>
			<content:encoded><![CDATA[<p>Many marketers understand how Google handles <a href="http://www.komarketingassociates.com/services/search-engine-optimization.php">SEO</a> &#8211; it has a specific algorithm and it makes it clear what its crawlers prefer and don&#039;t prefer &#8211; and content creators alter their actions accordingly.</p>
<p>But what about Bing?</p>
<p>&quot;To many site owners, Bing is a mystery and is considered an afterthought in a search engine marketing campaign,&quot; the Elevate <a href="http://www.elevatesem.com/news/unmasking-bing-seo-tips-to-improve-rankings/" target="_blank">blog</a> explains. The news source notes that Google makes up approximately 65 percent of global search engine queries, where as Bing and competitor Yahoo account of around 30 percent &#8211; a significant chunk that shouldn&#039;t be ignored.</p>
<p>What&#039;s more, when it comes to Bing&#039;s demographics, most of its users are over 34 years of age, and many are either retired or have had children.</p>
<p>So, besides realizing that a Bing-focused marketing campaign should focus on more mature topics, it&#039;s also important to understand how Bing looks at SEO.</p>
<p>According to the company <a href="http://www.bing.com/community/site_blogs/b/webmaster/archive/2012/03/23/does-bing-like-seo-you-bet-your-ahrefs-we-do.aspx" target="_blank">blog</a>, one specific point of interest that seems to be overlooked by marketers is the meta tag.</p>
<p>&quot;Blank meta descriptions and poorly constructed ones are skipped over in favor of content we find elsewhere in an attempt to explain relevancy to the searcher in our search engine results page,&quot; notes the blog. Meta data acts as a &quot;steering wheel&quot; for SEO optimization once a site has been created</p>
]]></content:encoded>
			<wfw:commentRss>http://www.komarketingassociates.com/industry-news/how-to-manage-seo-on-bing-922/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t get caught up in SEO trends</title>
		<link>http://www.komarketingassociates.com/industry-news/dont-get-caught-up-in-seo-trends-923/</link>
		<comments>http://www.komarketingassociates.com/industry-news/dont-get-caught-up-in-seo-trends-923/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:05:39 +0000</pubDate>
		<dc:creator>Industry News</dc:creator>
				<category><![CDATA[B2B SEO]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.komarketingassociates.com/blog/dont-get-caught-up-in-seo-trends-923/</guid>
		<description><![CDATA[Each year, Google implements approximately 500 improvements/changes to its search algorithm, Brand Dignity reports. ]]></description>
			<content:encoded><![CDATA[<p>Each year, Google implements approximately 500 improvements/changes to its search algorithm, Brand Dignity <a href="http://www.brandignity.com/2011/08/google-adjusts-search-algorithm-500-times-video/" target="_blank">reports</a>. This creates challenges for marketers trying to maintain a streamlined <a href="http://www.komarketingassociates.com/services/search-engine-optimization.php">SEO</a> philosophy, since they must constantly adapt to changes.</p>
<p>Much of these changes revolve around aesthetics and the way search results are displayed, while others are meant to help eliminate spam or enhance user experience.</p>
<p>Regardless, there are some universal actions to avoid when working on SEO that Google &#8211; no matter how often it changes it algorithm &#8211; will frown upon.</p>
<p>The news source notes in a separate <a href="http://www.brandignity.com/2012/03/common-seo-mistakes-google-video/" target="_blank">article</a> that these include working on SEO without a value proposition. Users need a reason to click on a site, revisit or recommend it to friends. If a company hasn&#039;t separated itself from the pack, no amount of SEO optimization will make up for the lack of interest.</p>
<p>Also,it doesn&#039;t pay to work on an SEO strategy from an &quot;isolated silo,&quot; the media outlet states. Creating open communication with marketing, business development and SEO teams can ensure the best user experience.</p>
<p>Finally, getting caught up in SEO trends of the moment can spell disaster because, as stated earlier, SEO trends change. An example of this was when many sites started densely populating their pages with keywords. That method has since be chastised and is avoided by savvy SEOs.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.komarketingassociates.com/industry-news/dont-get-caught-up-in-seo-trends-923/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Shows Search Advertising Up 30 Percent Year-Over-Year</title>
		<link>http://www.komarketingassociates.com/industry-news/research-shows-search-advertising-up-30-percent-year-over-year-910/</link>
		<comments>http://www.komarketingassociates.com/industry-news/research-shows-search-advertising-up-30-percent-year-over-year-910/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 23:57:14 +0000</pubDate>
		<dc:creator>Stacy Thompson</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Search Engine Marketing News]]></category>

		<guid isPermaLink="false">http://www.komarketingassociates.com/?p=9128</guid>
		<description><![CDATA[According to research executed by Ignition One, search advertising experienced sustained growth in the first quarter of 2012, partially due to the rise of mobile device usage. The report, which analyzed more than 82 billion impressions and 1.9 billion clicks on Google and Yahoo!/Bing search networks, saw a year-over-year growth in search spend of 30.3 [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.ignitionone.com/en/research/yahoo-bing-resurgence-mobile-ad-momentum-lead-strong">research </a>executed by <a href="http://www.ignitionone.com/">Ignition One</a>, search advertising experienced sustained growth in the first quarter of 2012, partially due to the rise of mobile device usage. The report, which analyzed more than 82 billion impressions and 1.9 billion clicks on Google and Yahoo!/Bing search networks, saw a year-over-year growth in search spend of 30.3 percent, more than doubling the rate of growth of first quarters in 2010 and 2011.</p>
<p>Over the past year, Yahoo!/Bing experienced the largest advertising spend increase at 46.4 percent, roughly 20 percent more than Google’s 26.6 percent growth within the same timeframe. From the fourth quarter of 2011 through the first quarter of 2012, Google saw a decrease of 5.4 percent. This is a common trend following holiday spending during the fourth quarter, according to the research. However, Yahoo!/Bing experienced a 14.3 percent spend increase quarter-over-quarter. From the report, “The robust quarter may be attributed to Yahoo!/Bing’s push for increased utilization of broad match keywords, which lead to more competition in auctions. This growth also propelled Yahoo!/Bing to a 21.2 percent market share—their best quarter since before the two combined forces.”</p>
<p>Report data shows mobile search served as a driving force behind the increase in search spend; it accounted for 12.3 percent of total search advertising spend in the first quarter of 2012. Mobile clicks went up as well, seeing a 246 percent year-over-year increase. This boom in mobile advertising spend can be attributed to the growing usage of tablet devices, which accounted for 67.4 percent of the mobile search budget for the quarter.</p>
<p>With the steady rise of advertising spend among search engines, specifically Google and Yahoo!/Bing, more Internet and mobile device users can expect to see featured advertisements on their preferred search engines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.komarketingassociates.com/industry-news/research-shows-search-advertising-up-30-percent-year-over-year-910/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook to Rival Industry Giants with New Search Engine Feature?</title>
		<link>http://www.komarketingassociates.com/industry-news/facebook-to-rival-industry-giants-with-new-search-engine-feature-908/</link>
		<comments>http://www.komarketingassociates.com/industry-news/facebook-to-rival-industry-giants-with-new-search-engine-feature-908/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:49:49 +0000</pubDate>
		<dc:creator>Stacy Thompson</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Search Engine Marketing News]]></category>

		<guid isPermaLink="false">http://www.komarketingassociates.com/?p=9106</guid>
		<description><![CDATA[According to a recent Businessweek report, Facebook may be rolling out a new search engine feature in order to cultivate revenue sources as it goes public. The social network giant hasn’t thus far made search a priority: ComScore data from the month of February indicates Facebook searches (336 million) trail lightyears behind leading search engines—Google [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent <em>Businessweek</em> <a href="http://www.businessweek.com/articles/2012-03-28/facebook-delves-deeper-into-search#p1">report</a>, Facebook may be rolling out a new search engine feature in order to cultivate revenue sources as it goes public. The social network giant hasn’t thus far made search a priority: ComScore data from the month of February indicates Facebook searches (336 million) trail lightyears behind leading search engines—Google (17,628M), Yahoo! (2,911M), and Microsoft (2,771M).</p>
<p>Facebook is already working to improve its existing search capability, with the intention of helping users better sift through the volume of information offered on its site: status updates, articles, videos, etc. However, doing so, according to reporter Douglas MacMillian and senior writer Brad Stone, is largely a matter of necessity; Facebook’s general Web search results (i.e., obscure content, unrelated banner ads) are “crude” at best. This could be one of the reasons why Web pundits speculate CEO Mark Zuckerberg is taking the next big step.</p>
<p>“Search is the best form of monetization on the Web by far, and [Facebook is] leaving that on the table,” says Doug Leeds, chief executive office of search engine Ask.com.  “From a business perspective, you have to think about going into search.”  But, for Facebook, it may not be that easy: Google currently controls 67 percent of the search market in the U.S. and has sophisticated technology to track a trillion Web pages, report MacMillion and Stone.  Facebook, on the other hand, offers only a fraction of information, mostly material that is new, to its users.</p>
<p>Whether Facebook will go up against industry giant Google in the search engine sphere, right now, remains a question mark.  What’s clear is that, come May, when the company is expected to go public, users will experience an improved search capability when they log into the social network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.komarketingassociates.com/industry-news/facebook-to-rival-industry-giants-with-new-search-engine-feature-908/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Disconnect exists between small businesses and SEO</title>
		<link>http://www.komarketingassociates.com/industry-news/disconnect-exists-between-small-businesses-and-seo-900/</link>
		<comments>http://www.komarketingassociates.com/industry-news/disconnect-exists-between-small-businesses-and-seo-900/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 09:27:31 +0000</pubDate>
		<dc:creator>Industry News</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://www.komarketingassociates.com/blog/disconnect-exists-between-small-businesses-and-seo-900/</guid>
		<description><![CDATA[According to a recent study from SMB DigitalScape, nearly 75 percent of small- and midsize business (SMB) websites don't include an email link on their homepage for consumers, eWeek reports.]]></description>
			<content:encoded><![CDATA[<p>According to a recent study from SMB DigitalScape, nearly 75 percent of small- and midsize business (SMB) websites don&#039;t include an email link on their homepage for consumers, eWeek <a href="http://www.eweek.com/c/a/Web-Services-Web-20-and-SOA/SEO-an-Issue-for-Small-Business-Websites-BIAKelsey-709597/" target="_blank">reports</a>.</p>
<p>This is just one of multiple deficiencies researchers found SMB websites to be suffering from. An additional 65.7 percent of websites didn&#039;t contain a form-fill option for consumers to request information, while six in 10 of these websites didn&#039;t contain a local or toll-free phone number. Not providing this information hurts <a href="http://www.komarketingassociates.com/services/search-engine-optimization.php">SEO</a> rankings, because Google can&#039;t index as much company information.</p>
<p>&quot;The data &hellip; certainly point to considerable market opportunity for SMB marketers and aggregators, as many SMB Websites today are deficient across multiple dimensions,&quot; said Steve Marshall, director of research with BIA/Kelsey. &quot;As you go through the data, it becomes pretty clear that while the world is shifting to a social, local, mobile orientation, most SMBs are just not there yet.&quot;</p>
<p>Another way to improve SEO is to be present on <a href="http://www.komarketingassociates.com/services/social-media.php">social media</a> platforms. However, a simlar <a href="http://www.siia.net/blog/index.php/2012/02/siia-survey-marketing-executives-believe-social-media-is-an-effective-tool-not-yet-investing-significant-resources/" target="_blank">study</a> from the Software &amp; Information Industry Association revealed that while 90 percent of marketing executives use social media, more than half (54.5) invest less than 10 hours per day on campaigns. Thrity-five percent spent just one to five hours on social media.&nbsp;<br /> &nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.komarketingassociates.com/industry-news/disconnect-exists-between-small-businesses-and-seo-900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Reveals Majority of Respondents Disapprove of Personalized Search</title>
		<link>http://www.komarketingassociates.com/industry-news/survey-reveals-majority-of-respondents-disapprove-of-personalized-search-897/</link>
		<comments>http://www.komarketingassociates.com/industry-news/survey-reveals-majority-of-respondents-disapprove-of-personalized-search-897/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 12:56:48 +0000</pubDate>
		<dc:creator>Stacy Thompson</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Search Engine Marketing News]]></category>

		<guid isPermaLink="false">http://www.komarketingassociates.com/?p=8956</guid>
		<description><![CDATA[During the beginning of March, the Pew Research Center released its Search Engine Use 2012 Survey, which ran from Jan. 20 to Feb. 19 of 2012 and sampled 2253 adults ages 18 and older. The study, conducted by the Princeton Survey Research Institute, revealed the majority of Internet users are uncomfortable with websites collecting information [...]]]></description>
			<content:encoded><![CDATA[<p>During the beginning of March, the Pew Research Center released its <a href="http://www.pewinternet.org/~/media/Files/Reports/2012/PIP_Search_Engine_Use_2012.pdf">Search Engine Use 2012 Survey</a>, which ran from Jan. 20 to Feb. 19 of 2012 and sampled 2253 adults ages 18 and older. The study, conducted by the Princeton Survey Research Institute, revealed the majority of Internet users are uncomfortable with websites collecting information about them and using it to personalize search results. This information comes at a particularly relevant time, as Google recently implemented its new privacy policy, which allows user information to be collected and combined into a single profile.</p>
<p>From Google’s blog: “Our privacy policies have always allowed us to combine information from different products with your accounts. However, we’ve been restricted in our ability to combine your YouTube and search histories with other information in your account. Our new privacy policy gets rid of those inconsistencies so we can make more of your information available to you when using Google.”</p>
<p>However, the majority of survey participants don’t see it that way. According to the survey, 56 percent of participants ages 18–29 felt dissatisfied with personalized search results because they claimed it limited the information they got online as well as which search results they saw. Those surveyed in the 30–49 and 50+ categories agreed with this statement at 67 percent and 70 percent, respectively. Overall, 65 percent of survey respondents viewed personalized search as a negative, as opposed to just 29 percent who indicated they were in favor of the service because it provided results more relevant to the user.</p>
<p>These results show users across all age brackets are, for the most part, uncomfortable with search engines collecting their personal information and using it to shape results. While Google’s privacy policy was put into place to cater search results toward individual users, the survey indicates the majority of users disapprove of the limited information that comes with personalized search.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.komarketingassociates.com/industry-news/survey-reveals-majority-of-respondents-disapprove-of-personalized-search-897/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter emerging as a popular lead generator</title>
		<link>http://www.komarketingassociates.com/industry-news/twitter-emerging-as-a-popular-lead-generator-895/</link>
		<comments>http://www.komarketingassociates.com/industry-news/twitter-emerging-as-a-popular-lead-generator-895/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:35:42 +0000</pubDate>
		<dc:creator>Industry News</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://www.komarketingassociates.com/blog/twitter-emerging-as-a-popular-lead-generator-895/</guid>
		<description><![CDATA[According to a recent Pardot study, 32.2 percent of B2B marketers feel the social media platform LinkedIn is effective for generating leads, Marketing Pilgrim reports. ]]></description>
			<content:encoded><![CDATA[<p>According to a recent Pardot study, 32.2 percent of B2B marketers feel the <a href="http://www.komarketingassociates.com/services/social-media.php">social media</a> platform LinkedIn is effective for generating leads, Marketing Pilgrim <a href="http://www.marketingpilgrim.com/2012/03/b2b-marketers-social-media-efforts-have-much-room-to-mature.html" target="_blank">reports</a>.</p>
<p>While LinkedIn is likely the most popular option because of its ability to grow business connections, there are other social platforms that B2B marketers prefer as well.</p>
<p>For instance, the study also found that beyond <a href="http://www.komarketingassociates.com/services/social-media.php">blogging</a> (27.7 percent), 15.3 percent of B2B marketers felt Twitter works for lead generation. And with more than 300 million members, why wouldn&#039;t it be a worthwhile option to nurture potential conversions?</p>
<p>Business 2 Community <a href="http://www.business2community.com/twitter/secrets-of-becoming-a-pro-b2b-tweeter-0152977" target="_blank">suggests</a> that in order for marketers to reach the largest amount of potential leads, they must join or host a Tweet chat, use hashtags to start a community conversation about a specific topic, create a two-way discourse rather than just send out promotional messages, ask questions, take polls and share relevant news.</p>
<p>The best B2B tweeters should also ask themselves if they follow influencers in their industry and if they&#039;re listening to consumer questions and complaints and following back. These are key components to marinating a reputable Twitter presence and possibly gaining lead conversions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.komarketingassociates.com/industry-news/twitter-emerging-as-a-popular-lead-generator-895/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top Advertisers Shift Focus Toward SEO &amp; SEM for the Year 2012</title>
		<link>http://www.komarketingassociates.com/industry-news/top-advertisers-shift-focus-toward-seo-sem-for-the-year-2012/</link>
		<comments>http://www.komarketingassociates.com/industry-news/top-advertisers-shift-focus-toward-seo-sem-for-the-year-2012/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 15:54:28 +0000</pubDate>
		<dc:creator>Stacy Thompson</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Marketing News]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.komarketingassociates.com/?p=8884</guid>
		<description><![CDATA[The Advertisers Survey 2012, a study released in February by Value Click Media, questioned online advertisers about their budget plans for the media channels they intend to use this year. The survey, conducted between November and December of 2011, included responses from 267 online advertisers, most of whom had five or more years of experience. [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.valueclickmedia.com/system/files/advertiser_survey2012.pdf">Advertisers Survey 2012</a>, a study released in February by Value Click Media, questioned online advertisers about their budget plans for the media channels they intend to use this year. The survey, conducted between November and December of 2011, included responses from 267 online advertisers, most of whom had five or more years of experience.</p>
<p>Respondents indicated they plan to spend more than 25 percent of their digital budgets on the following: ad networks, direct publisher buys, and search engine optimization/search engine management (SEO/SEM). In the SEO/SEM category, online advertisers plan to allocate at least 25 to 50 percent of their advertising budgets to this area alone; an additional 12 percent intend to spend more than 50 percent of their budgets on SEO/SEM in 2012.</p>
<p>When asked how their budgets will change in the year 2012, 35 percent of survey respondents said their SEO/SEM spending will increase, while 39 percent indicated they will stay the same.  These numbers reflect the growing importance being placed on search engine optimization.</p>
<p>Overall, the survey data shows a shift in advertiser attention toward SEO/SEM. More than a quarter of companies surveyed plan to allocate a significant portion of their budgets to this area in the year 2012, indicating that a growing number of online advertisers are looking to improve website visibility for their companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.komarketingassociates.com/industry-news/top-advertisers-shift-focus-toward-seo-sem-for-the-year-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

