<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B2B Search Engine Marketing &#38; Social Media Blog &#124; KoMarketing Associates &#187; Industry News</title>
	<atom:link href="http://www.komarketingassociates.com/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.komarketingassociates.com</link>
	<description>Our goal is to present different ideas, thoughts and answers that relate to the worlds of SEO, Search Marketing, PPC and Internet Marketing.</description>
	<lastBuildDate>Wed, 16 May 2012 20:43:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google to Make Changes to “Rotate” Setting in AdWords</title>
		<link>http://www.komarketingassociates.com/industry-news/google-to-make-changes-to-rotate-setting-in-adwords-932/</link>
		<comments>http://www.komarketingassociates.com/industry-news/google-to-make-changes-to-rotate-setting-in-adwords-932/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:43:03 +0000</pubDate>
		<dc:creator>Ryan Young</dc:creator>
				<category><![CDATA[B2B PPC]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.komarketingassociates.com/?p=9375</guid>
		<description><![CDATA[According to a series of recent Google announcements, Google has altered the “rotate” setting in AdWords. Under the new setting, ad campaigns opted into “rotate” will only rotate for a period of 30 days; after that time, ad rotation will stop and ad groups will automatically be opted into optimize for clicks. Currently Google offers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.komarketingassociates.com/industry-news/google-to-make-changes-to-rotate-setting-in-adwords-932/attachment/google-advertising-program-3/" rel="attachment wp-att-9379"><img class="alignleft size-medium wp-image-9379" title="Google Advertising Program" src="http://www.komarketingassociates.com/images/2012/05/google-adwords2-300x199.jpg" alt="" width="300" height="199" /></a>According to a series of recent Google announcements, Google has altered the “rotate” setting in AdWords. Under the new setting, ad campaigns opted into “rotate” will only rotate for a period of 30 days; after that time, ad rotation will stop and ad groups will automatically be opted into optimize for clicks.</p>
<p>Currently Google offers <a href="http://support.google.com/adwords/bin/answer.py?hl=en&amp;answer=2404248#ad-rotation">three settings</a> in AdWords for campaign managers to manipulate manually. 1) Optimize for clicks (default): By using this option, your ad group will likely receive more impressions and clicks overall, since higher-quality ads attain better positions and attract more user attention. 2) Optimize for conversions: Although this option may result in your ad group receiving fewer clicks than the previous option, it will likely receive more conversions, which can result in an improved ROI. 3) Rotate evenly: This option, which will experience the change, currently rotates ads evenly, even if one ad has a lower clickthrough rate or conversion.</p>
<p>Greg Finn, in an April 30<sup>th</sup> post on <a href="http://searchengineland.com/adwords-rotate-evenly-setting-to-stop-rotating-after-30-days-119846">Search Engine Land</a>, states, “The ‘rotate evenly’ setting has been the preferred type for achieving apples-to-apples testing as ads were evenly disbursed at all times. The change will now require users who are using ads to test landing pages or copy-based conversions to be limited to 30 days per trial. Each time creative is enabled or edited the 30-day window will restart over again.”</p>
<p>Pay Per Click marketers should be aware of these changes when using the rotate feature on AdWords, as it is no longer a truly “set it and forget it” option for ad campaigns.</p>
<p style="text-align: right;"><em>istockphoto.com/Ingvar Bjork</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.komarketingassociates.com/industry-news/google-to-make-changes-to-rotate-setting-in-adwords-932/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Functions of a corporate B2B marketer</title>
		<link>http://www.komarketingassociates.com/industry-news/functions-of-a-corporate-b2b-marketer-931/</link>
		<comments>http://www.komarketingassociates.com/industry-news/functions-of-a-corporate-b2b-marketer-931/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:43:05 +0000</pubDate>
		<dc:creator>Industry News</dc:creator>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.komarketingassociates.com/blog/functions-of-a-corporate-b2b-marketer-931/</guid>
		<description><![CDATA[A recent survey from Penn State University's Institute for the Study of Business Markets (ISBM) and an Evanston, Illinois-based marketing agency looked at the importance of corporate marketing within B2B organizations, BtoB magazine reports. ]]></description>
			<content:encoded><![CDATA[<p>A recent survey from Penn State University&#039;s Institute for the Study of Business Markets (ISBM) and an Evanston, Illinois-based marketing agency looked at the importance of corporate marketing within B2B organizations, BtoB magazine <a href="http://www.btobonline.com/article/20120514/FREE/120519939/isbm-identifies-10-key-roles-for-b-to-b-corporate-marketers#seenit" target="_blank">reports</a>.</p>
<p>For example, corporate B2B marketers should be able to drive marketing planning, which should be high-level enough to be used flexibly, but also enforce discipline.</p>
<p>Marketers should also be brand stewards, which involves making the team&#039;s strategy or vision obvious to stakeholders as well as making sure marketers can unify newly acquired companies to build a strong brand architecture.</p>
<p>Corporate marketing can also be utilized to help the voice of the customer inform business.</p>
<p>&quot;When we see what firms are doing, it&#039;s often not voice of the customer &#8211; it&#039;s voice of somebody else,&quot;&nbsp;Ralph Oliva, executive director of ISBM, told the news source. &quot;A strong corporate marketing function can bring strong voice of the customer to corporate strategy &#8211; inform business strategy and corporate investment strategy at the C-level.&quot;</p>
<p>Other functions of corporate B2B marketers include teaching and communicating, driving internal integration, communicating during a crisis and understanding marketing funding and measurement.</p>
<p>Anything Goes Marketing <a href="http://anythinggoesmarketing.blogspot.com/2010/10/5-corporate-b2b-blogs-that-you-should.html" target="_blank">adds</a> that a B2B corporate blog needs to look professional when compared to a company&#039;s corporate website. So if a firm decides to go the <a href="http://www.komarketingassociates.com/services/social-media.php">blogging</a> route, it needs to make sure the site itself is clean.<br /> &nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.komarketingassociates.com/industry-news/functions-of-a-corporate-b2b-marketer-931/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey tallies B2B budget expectations</title>
		<link>http://www.komarketingassociates.com/industry-news/survey-tallies-b2b-budget-expectations-930/</link>
		<comments>http://www.komarketingassociates.com/industry-news/survey-tallies-b2b-budget-expectations-930/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:27:14 +0000</pubDate>
		<dc:creator>Industry News</dc:creator>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.komarketingassociates.com/blog/survey-tallies-b2b-budget-expectations-930/</guid>
		<description><![CDATA[Citing gaps in marketing investment growth, Forrester Research recently revealed that B2B marketers are less optimistic about budget growth in 2012 than they were in 2011. ]]></description>
			<content:encoded><![CDATA[<p>Citing gaps in marketing investment growth, Forrester Research recently revealed that B2B marketers are less optimistic about budget growth in 2012 than they were in 2011.</p>
<p>The <a href="http://www.forrester.com/B2B+Marketers+Must+Focus+On+Partnership+And+Experimentation+As+2012+Budgets+Rise/fulltext/-/E-RES60344" target="_blank">report</a>, B2B Marketers Must Focus on Partnership and Experimentation as 2012 Budgets Rise, was intended to reveal major trends about B2B marketer&#039;s budget growth as a way to help senior marketers benchmark their budget allocations based on others in their industries. It also identified key drivers of marketing budget allocation decisions.</p>
<p>Specifically, researchers found that B2B marketers expect their marketing budgets to increase by an average of 6.8 percent this year, with high-tech services leading all other niches with a projected 9 percent growth, MarketingProfs <a href="http://www.marketingprofs.com/charts/2012/7861/forrester-b2b-marketing-budgets-rising-68-in-2012?adref=nlt050912&amp;utm_source=mpt&amp;utm_medium=survey&amp;utm_campaign=basic&amp;utm_term=advertising&amp;utm_content=article" target="_blank">reports</a>. While encouraging, this estimate still pales in comparison to 2011&#039;s 17 percent expected increase.</p>
<p>Other optimistic industries were manufacturing, business and professional services and high-tech products, which all expected 7 percent increases. Pharma, medical devices and biotech, which predicted a 3 percent decline in 2011, was back in the black in 2012 with a 2 percent estimated budgetary rise.</p>
<p>In general, the majority of respondents (27 percent) were moderately optimistic, predicting increases of between 10 percent and 19 percent. Sixteen percent projected budget boosts of more than 20 percent, while nearly the same amount (19 percent) expected their budgets to decrease in 2012.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.komarketingassociates.com/industry-news/survey-tallies-b2b-budget-expectations-930/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of SEO versus SEM</title>
		<link>http://www.komarketingassociates.com/industry-news/benefits-of-seo-versus-sem-929/</link>
		<comments>http://www.komarketingassociates.com/industry-news/benefits-of-seo-versus-sem-929/#comments</comments>
		<pubDate>Wed, 09 May 2012 00:01:45 +0000</pubDate>
		<dc:creator>Industry News</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.komarketingassociates.com/blog/benefits-of-seo-versus-sem-929/</guid>
		<description><![CDATA[When B2B marketers attempt to improve their ranking on search engines and engage consumers, what methods do they use? ]]></description>
			<content:encoded><![CDATA[<p>When B2B marketers attempt to improve their ranking on search engines and engage consumers, what methods do they use?</p>
<p>Options can be separated into two broad categories &#8211; search engine optimization and search engine marketing.</p>
<p>According to <a href="http://socialmediatoday.com/davantidigital/503433/seo-vs-sem" target="_blank">Social Media Today</a>, <a href="http://www.komarketingassociates.com/services/search-engine-optimization.php">SEO</a> is the process of optimizing a website using keywords and website development to boost search engine listings &#8211; ideally to the area &quot;above the fold&quot; on results pages. A recent Practical eCommerce <a href="http://www.practicalecommerce.com/articles/960-Survey-of-The-Month-SEO-is-Both-Important-and-Misunderstood-" target="_blank">study</a> revealed that 94 percent of online merchants use SEO in some way, and 62.4 percent said they felt their SEO efforts resulted in at least 50 percent of their site traffic.</p>
<p>Another way to build site traffic is search engine marketing, SMT explains. However, instead of optimizing a site, paid tools are used to attract consumers. For instance, paid inclusion and trusted feed programs, pay-for-placement management techniques like pay-per-click and link popularity/reputation development. Google AdWords is an effective way for companies to gauge the effectiveness of their <a href="http://www.komarketingassociates.com/services/search-engine-advertising.php">SEM</a> campaigns, and, in general, is a good way to boost traffic if their budget allows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.komarketingassociates.com/industry-news/benefits-of-seo-versus-sem-929/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Web Becomes Influential in B2B Customer Decision Making</title>
		<link>http://www.komarketingassociates.com/industry-news/mobile-web-becomes-influential-in-b2b-customer-decision-making-928/</link>
		<comments>http://www.komarketingassociates.com/industry-news/mobile-web-becomes-influential-in-b2b-customer-decision-making-928/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:17:42 +0000</pubDate>
		<dc:creator>Stacy Thompson</dc:creator>
				<category><![CDATA[B2B Online Marketing]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Latest B2B Marketing News]]></category>

		<guid isPermaLink="false">http://www.komarketingassociates.com/?p=9309</guid>
		<description><![CDATA[According to the 2012 B2B E-Commerce Survey: Results and Trends , B2B online catalogs and direct sales force represent key channels customers use for decision making, but mobile web is moving up the list. Endeca (acquired by Oracle in February 2012) conducted a survey to 120 business and IT professionals to help B2B e-commerce professionals [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.komarketingassociates.com/industry-news/mobile-web-becomes-influential-in-b2b-customer-decision-making-928/attachment/business-concept-mobile-phone-over-laptop-keyboard/" rel="attachment wp-att-9310"><img class="alignleft size-medium wp-image-9310" title="Business concept - mobile phone over laptop keyboard" src="http://www.komarketingassociates.com/images/2012/05/mobile-web-300x199.jpg" alt="" width="300" height="199" /></a>According to the <a href="http://www.oracle.com/us/products/applications/b2b-ecommerce-trends-2012-1503041.pdf">2012 B2B E-Commerce Survey: Results and Trends </a>, B2B online catalogs and direct sales force represent key channels customers use for decision making, but mobile web is moving up the list. <a href="http://www.oracle.com/us/corporate/acquisitions/endeca/index.html">Endeca</a> (acquired by <a href="http://www.oracle.com/index.html">Oracle</a> in February 2012) conducted a survey to 120 business and IT professionals to help B2B e-commerce professionals benchmark their upcoming plans and strategies against those of their peers at similar organizations. Survey results were released in February 2012.</p>
<p>Online catalogs (93 percent) and direct sales (70 percent) have been involved in the majority of B2B customer decision making in 2012, but mobile websites have emerged in a strong way. Mobile web jumped by more than 10 percent to 24.5 percent in 2012, making it the third most influential channel used by B2B e-commerce customers. These results are expected to be backed by investments throughout 2012, as mobile ranks fourth on the list of areas to increase investment.</p>
<p>Forty-two percent of respondents will invest in SEO efforts throughout 2012, followed closely by managing and leveraging product content (38 percent) and developing more robust products (36 percent). Mobile web will see increased investment, according to 32 percent of respondents. From the report, “The bottom line: mobile is no longer just the concern of B2C brands launching the next cool consumer app. For top B2B brands, mobile is now a core piece of the customer experience, generating value and utility for the direct sales force and customers.”</p>
<p>As mobile web consumption rises, B2B marketers are beginning to see the effects it has on B2B customers’ purchasing decisions. However, investments in mobile web will surely send it up the list of influential channels for B2B marketers this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.komarketingassociates.com/industry-news/mobile-web-becomes-influential-in-b2b-customer-decision-making-928/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Penguin&#8217; update brings changes</title>
		<link>http://www.komarketingassociates.com/industry-news/penguin-update-brings-changes-927/</link>
		<comments>http://www.komarketingassociates.com/industry-news/penguin-update-brings-changes-927/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:47:26 +0000</pubDate>
		<dc:creator>Industry News</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.komarketingassociates.com/blog/penguin-update-brings-changes-927/</guid>
		<description><![CDATA[Google has rolled out the latest changes to its algorithm - called Penguin - which follows their 2011 Panda update. ]]></description>
			<content:encoded><![CDATA[<p>Google has rolled out the latest changes to its algorithm &#8211; called Penguin &#8211; which follows their 2011 Panda update.</p>
<p>As with Panda, Penguin was enacted to keep Google&#039;s search engine results pages &quot;relevant, useful and clean of spam,&quot; as Search Engine Watch <a href="http://searchenginewatch.com/article/2172565/Hit-by-Google-Penguin-An-In-House-SEO-Crisis-Management-Plan" target="_blank">states</a>. This latest update looks to more effectively identify websites that use &quot;aggressive web spam tactics that don&#039;t adhere to Google&#039;s quality standards,&quot; explains Matt Cutts, head of Google&#039;s spam team.</p>
<p>Specifically, it&#039;s looking for over-use of blog or link networks which may include an unrestricted number of links from pages that could be of poor quality, contain less than satisfactory content or use keyword stuffing to improve <a href="http://www.komarketingassociates.com/services/search-engine-optimization.php">SEO</a>.</p>
<p>&quot;This is a wake-up call to those who may have relied in the past on low quality sites and suspect methods in order to build links and increase their rankings,&quot; said Pete Goold, managing director of integrated online PR <a href="http://www.komarketingassociates.com/services/social-media.php">social media</a> and search agency Punch Communications. &quot;Many businesses may be unaware that the SEO methods their SEO team employs, such as utilizing low quality blog and link networks, could potentially now be considered as &#039;aggressive web spam tactics&#039; by Google&quot;</p>
<p>Google cannot guarantee that the update won&#039;t negatively affect some companies&#039; organic search results visibility.<br /> &nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.komarketingassociates.com/industry-news/penguin-update-brings-changes-927/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>B2B Companies Value Blog Content over Other Social Media Channels</title>
		<link>http://www.komarketingassociates.com/industry-news/b2b-companies-value-blog-content-over-other-social-media-channels-926/</link>
		<comments>http://www.komarketingassociates.com/industry-news/b2b-companies-value-blog-content-over-other-social-media-channels-926/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:29:58 +0000</pubDate>
		<dc:creator>Stacy Thompson</dc:creator>
				<category><![CDATA[B2B Online Marketing]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.komarketingassociates.com/?p=9299</guid>
		<description><![CDATA[Contrary to the University of Massachusetts at Dartmouth’s recent findings about declining blog use for Inc. 500 companies, an April 2012 article from MarketingProfs finds the opposite is true for B2B customers, who tend to engage with social media networks that contain well-developed blog content. Marketing strategists Aaron Schoenherr and John Corey posed the question [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.komarketingassociates.com/industry-news/b2b-companies-value-blog-content-over-other-social-media-channels-926/attachment/blog-2/" rel="attachment wp-att-9300"><img class="alignleft size-medium wp-image-9300" title="Blog" src="http://www.komarketingassociates.com/images/2012/05/business-blogging-300x199.jpg" alt="" width="300" height="199" /></a>Contrary to the University of Massachusetts at Dartmouth’s <a href="http://www.komarketingassociates.com/industry-news/inc-500-companies-report-newer-social-media-tools-replacing-older-channels-919/">recent findings</a> about declining blog use for Inc. 500 companies, an April 2012 article from <a href="http://www.marketingprofs.com/articles/2012/7737/when-a-b2b-blog-posts-and-nobody-comments-does-it-make-a-sound">MarketingProfs</a> finds the opposite is true for B2B customers, who tend to engage with social media networks that contain well-developed blog content. Marketing strategists Aaron Schoenherr and John Corey posed the question “How ingrained in social media are B2B buyers?” to 334 purchasers of business services and found this audience views organization-branded content as credible.</p>
<p>While social media platforms such as Facebook and Twitter are enjoying a massive upswing in popularity within the consumer audience, research <a href="http://www.greentarget.com/2012-in-house-counsel-new-media-engagement-survey">findings</a> indicate B2B customers value LinkedIn, Wikipedia, and blogging as a source of information for their professional lives. In particular, write Schoenherr and Corey, “blogs present a clear opportunity to reach sophisticated audiences such as in-house counsel, but the cost of entry involves a precious commodity—time.” Though a willingness to establish thought leadership on issues of high importance may prove daunting to some companies in the B2B space, the majority of survey respondents are, on average, visiting blogs once a week, meaning companies can invest more time in developing compelling content.</p>
<p>“B2B marketers who are not using new media actively to communicate with clients and prospects should take note that buyers are adopting new media in growing numbers,” state Schoenherr and Corey. For today’s marketer, taking note may not be enough: Keeping an ear to the ground as B2B and B2C audiences evolve will become vital to overall success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.komarketingassociates.com/industry-news/b2b-companies-value-blog-content-over-other-social-media-channels-926/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B marketing budgets set to increase for second straight year</title>
		<link>http://www.komarketingassociates.com/industry-news/b2b-marketing-budgets-set-to-increase-for-second-straight-year-925/</link>
		<comments>http://www.komarketingassociates.com/industry-news/b2b-marketing-budgets-set-to-increase-for-second-straight-year-925/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:22:56 +0000</pubDate>
		<dc:creator>Industry News</dc:creator>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.komarketingassociates.com/blog/b2b-marketing-budgets-set-to-increase-for-second-straight-year-925/</guid>
		<description><![CDATA[A recent Forrester Research report found that B2B marketers plan to increase their marketing budgets by 6.8 percent in 2012. ]]></description>
			<content:encoded><![CDATA[<p>A recent Forrester Research <a href="http://www.forrester.com/B2B+Marketers+Must+Focus+On+Partnership+And+Experimentation+As+2012+Budgets+Rise/fulltext/-/E-RES60344?docid=60344" target="_blank">report</a> found that B2B marketers plan to increase their marketing budgets by 6.8 percent in 2012.</p>
<p>The report, B2B Marketers Must Focus on Partnership and Experimentation as 2012 Budgets Rise, notes that 27 percent of marketers will expand their budgets between 10 percent and 19 percent this year. What&#039;s more, 20 percent expect to increase by 5 percent to 9 percent, while 18 percent of respondents will grow budgets between 1 percent and 4 percent.</p>
<p>Also of note, 16 percent of marketers will boost their budgets by more than 20 percent this year. Industries that intend to use the largest percentage of their budgets on marketing include finance and insurance (3 percent), high-tech (2.7 percent) and pharma and medical (2.6 percent).</p>
<p>Forrester&#039;s report follows a <a href="http://www.marketingprofs.com/charts/2011/4952/forrester-b2b-marketing-budgets-up-67-in-2011" target="_blank">similar</a> trend between 2010 and 2011, when marketers reported they planned to increase their budgets by 6.7 percent. Finance and insurance once again devoted the largest amount of their budgets to marketing, although it was far higher last year (7.8 percent) than this year.<br /> &nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.komarketingassociates.com/industry-news/b2b-marketing-budgets-set-to-increase-for-second-straight-year-925/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets Proven to Have Significant Effect on Google Rankings</title>
		<link>http://www.komarketingassociates.com/industry-news/tweets-proven-to-have-significant-effect-on-google-rankings-924/</link>
		<comments>http://www.komarketingassociates.com/industry-news/tweets-proven-to-have-significant-effect-on-google-rankings-924/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:53:48 +0000</pubDate>
		<dc:creator>Stacy Thompson</dc:creator>
				<category><![CDATA[B2B Social Media Marketing]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.komarketingassociates.com/?p=9282</guid>
		<description><![CDATA[Since Twitter’s inception, the general belief has been that the greater the number of tweets, the better its Google ranking will be. Thanks to a study released by Branded3, the truth has been revealed: tweets do indeed play an integral role in Google page rankings. Using its own award-winning Twitter petition site, Twitition.com, Branded3’s study [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.komarketingassociates.com/industry-news/tweets-proven-to-have-significant-effect-on-google-rankings-924/attachment/twitter-logo-4/" rel="attachment wp-att-9286"><img class="alignleft size-medium wp-image-9286" title="twitter-logo" src="http://www.komarketingassociates.com/images/2012/05/twitter-logo3-300x199.jpg" alt="" width="300" height="199" /></a>Since Twitter’s inception, the general belief has been that the greater the number of tweets, the better its Google ranking will be. Thanks to a <a href="http://www.branded3.com/tweets-vs-rankings">study </a>released by <a href="http://www.branded3.com/">Branded3</a>, the truth has been revealed: tweets do indeed play an integral role in Google page rankings.</p>
<p>Using its own award-winning Twitter petition site, <a href="http://twitition.com/">Twitition.com</a>, Branded3’s study took a hard look at the effect tweets have on Google rankings. The sample size consisted of 8,528 Twititions; with each Twitition signed, a tweet was sent out on its behalf to allow for simple tracking. Twititions were divided into three groups: 1–99 tweets (5,322 Twititions); 100–499 tweets (1,382 Twititions); 500+ tweets (1,824 Twititions).</p>
<p>Twititions with 1–50 tweets experienced a significant page rank boost, jumping from an average ranking around 70 to nearly 50. There was a plateauing effect from 100–499 tweets, as the boost levels were fairly insignificant. Pages with 500–7,500 tweets, however, experienced substantial, incremental page rank boosts.</p>
<p>The average page rank for Twititions with 500–1,000 tweets was 46. Those with 1,000–5,000 had a rank of 41, followed by 5,000–7,500 tweets seeing an average page rank of 31. More than 7,500 tweets saw the most dramatic jump with an average page rank of 5, meaning pages with more than 7,500 tweets are virtually guaranteed to experience first page results.</p>
<p>Search engine marketers can leverage this data to increase page visibility, using Twitter to boost page rankings. Share-friendly material can be very beneficial, with the chance of going viral, and, for that reason, first page rankings could be at stake due to a single social network’s success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.komarketingassociates.com/industry-news/tweets-proven-to-have-significant-effect-on-google-rankings-924/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to manage SEO on Bing</title>
		<link>http://www.komarketingassociates.com/industry-news/how-to-manage-seo-on-bing-922/</link>
		<comments>http://www.komarketingassociates.com/industry-news/how-to-manage-seo-on-bing-922/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:09:11 +0000</pubDate>
		<dc:creator>Industry News</dc:creator>
				<category><![CDATA[B2B SEO]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.komarketingassociates.com/blog/how-to-manage-seo-on-bing-922/</guid>
		<description><![CDATA[Many marketers understand how Google handles SEO - it has a specific algorithm and it makes it clear what its crawlers prefer and don't prefer - and content creators alter their actions accordingly. ]]></description>
			<content:encoded><![CDATA[<p>Many marketers understand how Google handles <a href="http://www.komarketingassociates.com/services/search-engine-optimization.php">SEO</a> &#8211; it has a specific algorithm and it makes it clear what its crawlers prefer and don&#039;t prefer &#8211; and content creators alter their actions accordingly.</p>
<p>But what about Bing?</p>
<p>&quot;To many site owners, Bing is a mystery and is considered an afterthought in a search engine marketing campaign,&quot; the Elevate <a href="http://www.elevatesem.com/news/unmasking-bing-seo-tips-to-improve-rankings/" target="_blank">blog</a> explains. The news source notes that Google makes up approximately 65 percent of global search engine queries, where as Bing and competitor Yahoo account of around 30 percent &#8211; a significant chunk that shouldn&#039;t be ignored.</p>
<p>What&#039;s more, when it comes to Bing&#039;s demographics, most of its users are over 34 years of age, and many are either retired or have had children.</p>
<p>So, besides realizing that a Bing-focused marketing campaign should focus on more mature topics, it&#039;s also important to understand how Bing looks at SEO.</p>
<p>According to the company <a href="http://www.bing.com/community/site_blogs/b/webmaster/archive/2012/03/23/does-bing-like-seo-you-bet-your-ahrefs-we-do.aspx" target="_blank">blog</a>, one specific point of interest that seems to be overlooked by marketers is the meta tag.</p>
<p>&quot;Blank meta descriptions and poorly constructed ones are skipped over in favor of content we find elsewhere in an attempt to explain relevancy to the searcher in our search engine results page,&quot; notes the blog. Meta data acts as a &quot;steering wheel&quot; for SEO optimization once a site has been created</p>
]]></content:encoded>
			<wfw:commentRss>http://www.komarketingassociates.com/industry-news/how-to-manage-seo-on-bing-922/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

